UTP-CAT5E
CAT5E CABLE | UTP-CAT5E | ||||||
![]() |
Product Construction 產品結構 | ||||||
Conductor 導體 |
Material 材料 | Pure copper 裸銅 | |||||
AWG 線規 | 24 | ||||||
Diameter 規格(mm) | 0.50 | ||||||
Insulation 絕緣 |
Material 材料 | PE | |||||
Average Thickness 平均厚度(mm) | 0.19 | ||||||
Minimum Thickness 最小厚度(mm) | 0.17 | ||||||
Diameter 線徑(mm) | 0.89 | ||||||
pair Twist Diameter 對絞線徑(mm) | 1.78 | ||||||
Cable Diameter 成纜線徑(mm) | 3.70 | ||||||
Rip-cord 撕裂繩 | 1*3D | ||||||
Jacket 護套 |
Material 材料 | PVC | |||||
Average Thickness 平均厚度(mm) | 0.55 | ||||||
Minimum Thickness 最小厚度(mm) | 0.50 | ||||||
Diameter 線徑(mm) | 5.10 | ||||||
Color 顏色 | |||||||
Insulation Wire 絕緣芯線 |
Blue*White/Blue 藍*白/藍 | Orange*White/Orange 橙*白/橙 | |||||
Green*White/Green 綠*白/綠 | Brown*White/Brown 棕*白*棕 | ||||||
Jacket 護套 | Accoring to customer's requirement | ||||||
Electrical Characteristic 電氣性能 | |||||||
Impedance 特性阻抗 Ω |
Propagation Delay Skew 延時差 ns/100m |
Capacitance Unbalance 線對不平衡電容 |
Conductor Resistance 導體電阻@20℃ Ω/km |
Umbalance Resistance 不平衡電阻 % |
|||
100±15 | <=45 | <=330 | <=9.5 | <=5 | |||
Frequency 頻率 MHZ |
Return Loss 回波損耗 >=dB |
Attenuation 衰減 <=dB/100m |
Next 近端串音 >=dB/100m |
PS Next 近串功率和 >=dB/100m |
Elfext 等電頻遠串 >=dB/100m |
PS Elfext 遠串功率和 >=dB/100m |
|
1 | 20.0 | 2.0 | 65.3 | 62.3 | 63.8 | 60.8 | |
4 | 23.0 | 4.1 | 56.3 | 53.3 | 51.7 | 48.7 | |
8 | 24.5 | 5.8 | 51.8 | 48.8 | 45.7 | 42.7 | |
10 | 25.0 | 6.5 | 50.3 | 47.3 | 43.8 | 40.8 | |
16 | 25.0 | 8.2 | 47.3 | 44.3 | 39.7 | 36.7 | |
20 | 25.0 | 9.3 | 45.8 | 42.8 | 37.7 | 34.7 | |
25 | 24.3 | 10.4 | 44.3 | 41.3 | 35.8 | 32.8 | |
31.25 | 23.6 | 11.7 | 42.9 | 39.9 | 33.9 | 30.9 | |
62.5 | 21.5 | 17.0 | 38.4 | 35.4 | 27.8 | 24.8 | |
100 | 20.1 | 22.0 | 35.3 | 32.3 | 23.8 | 20.8 | |
Mechanical Characteristic 物理機械性能 | Product Standard 產品標準 | ||||||
Testing Object 檢測對象 | Jacket Material 護套料 | Rated Temperature 額定溫度(℃) |
75 | ||||
Testing Material 實驗材料 | PVC | YD/T1019-2001 | Meet滿足 | ||||
Aging Condition 老化條件(℃*hrs) | 100*168 | UL/C(UL)/ETL | |||||
Before Aging 老化前 |
Tensile Strength 抗張強度(Mpa) | >=13.5 | ANSI/EIA568C.2 | ||||
Elongation 伸長率(%) | >=150 | ISO/IEC 11801 | |||||
After Aging 老化后 |
Tensile Strength 抗張強度(Mpa) | >=85% of unaged | Packaging 包裝 | 305M/Box/Reel | |||
Elongation 伸長率(%) | >=50% of unaged | Printing 印字 | According to customer's requirement | ||||
Cold Bending 冷彎實驗(-20±2℃*4hrs) | No crack 不開裂 |